Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹1,437.3917 (8 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +1.22%Highest of these | +0.47% | +0.40% |
| 6 months | +2.00% | +2.63% | +3.37%Highest of these |
| 1 year, a year | +1.72% | +5.25% | +6.47%Highest of these |
| 3 years, a year | +5.08% | +5.96% | +7.26%Highest of these |
| 5 years, a year | – | +5.73% | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.