Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹42.1400 (6 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +0.88% | −0.21% | +7.19%Highest of these |
| 6 months | +1.55% | +4.54% | +7.58%Highest of these |
| 1 year, a year | +1.61% | +9.43%Highest of these | +4.04% |
| 3 years, a year | +5.15% | +19.04%Highest of these | +17.65% |
| 5 years, a year | – | +15.74% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.