Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹42.1400 (6 Nov) | ₹116.7394 (6 Nov) |
| 1 month | +0.88%Highest of these | −0.21% | +0.82% |
| 6 months | +1.55% | +4.54%Highest of these | +2.28% |
| 1 year, a year | +1.61% | +9.43%Highest of these | +3.80% |
| 3 years, a year | +5.15% | +19.04%Highest of these | +6.85% |
| 5 years, a year | – | +15.74%Highest of these | +6.52% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.