Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹12.4819 (9 Nov) | ₹42.6800 (9 Nov) | ₹15.2503 (9 Nov) |
| 1 month | +1.22% | +3.09% | +11.25%Highest of these |
| 6 months | +2.00% | +5.15%Highest of these | +4.36% |
| 1 year, a year | +1.72% | +10.14%Highest of these | −0.99% |
| 3 years, a year | +5.08% | +18.85%Highest of these | +9.86% |
| 5 years, a year | – | +15.68% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.