Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4736 (6 Nov) | ₹17.9568 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +0.88% | +3.87%Highest of these | +2.37% |
| 6 months | +1.55% | +2.06% | +3.23%Highest of these |
| 1 year, a year | +1.61% | +0.84% | +11.42%Highest of these |
| 3 years, a year | +5.15% | +10.89% | +16.03%Highest of these |
| 5 years, a year | – | +10.40% | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.