Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +1.22%Highest of these | +0.36% | +0.48% |
| 6 months | +2.00% | +3.41% | +4.33%Highest of these |
| 1 year, a year | +1.72% | +6.72% | +7.33%Highest of these |
| 3 years, a year | +5.08% | +7.16% | +8.12%Highest of these |
| 5 years, a year | – | +6.55%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.