Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Overnight Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹536.4011 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +1.22% | +6.87%Highest of these | +0.47% |
| 6 months | +2.00% | +0.05% | +2.63%Highest of these |
| 1 year, a year | +1.72% | −3.23% | +5.27%Highest of these |
| 3 years, a year | +5.08% | +9.67%Highest of these | +6.01% |
| 5 years, a year | – | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.