Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹2,535.6481 (9 Nov) | ₹41.0798 (6 Nov) |
| 1 month | +1.22%Highest of these | +0.48% | +0.46% |
| 6 months | +2.00% | +3.33% | +4.11%Highest of these |
| 1 year, a year | +1.72% | +6.59% | +7.29%Highest of these |
| 3 years, a year | +5.08% | +6.96% | +8.23%Highest of these |
| 5 years, a year | – | – | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.