Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Medium to Long Duration Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +1.22%Highest of these | +0.47% | −0.49% |
| 6 months | +2.00% | +2.59%Highest of these | +0.03% |
| 1 year, a year | +1.72% | +5.14%Highest of these | +0.50% |
| 3 years, a year | +5.08% | +5.94% | +5.97%Highest of these |
| 5 years, a year | – | – | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.