Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | ELSS |
| Latest NAV | ₹12.4736 (6 Nov) | ₹1,313.3915 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.88% | +0.42% | +6.30%Highest of these |
| 6 months | +1.55% | +3.44%Highest of these | +0.90% |
| 1 year, a year | +1.61% | +6.54%Highest of these | −5.17% |
| 3 years, a year | +5.15% | +6.75% | +10.03%Highest of these |
| 5 years, a year | – | – | +11.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.