Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹1,314.3356 (9 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +1.22%Highest of these | +0.41% | +0.48% |
| 6 months | +2.00% | +3.48%Highest of these | +3.33% |
| 1 year, a year | +1.72% | +6.59%Highest of these | +6.59% |
| 3 years, a year | +5.08% | +6.76% | +6.96%Highest of these |
| 5 years, a year | – | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.