Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Liquid Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹15.2503 (9 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +1.22% | +11.25%Highest of these | +0.51% |
| 6 months | +2.00% | +4.36%Highest of these | +3.28% |
| 1 year, a year | +1.72% | −0.99% | +6.57%Highest of these |
| 3 years, a year | +5.08% | +9.86%Highest of these | +6.94% |
| 5 years, a year | – | – | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.