Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | ELSS |
| Latest NAV | ₹12.4819 (9 Nov) | ₹15.2503 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +1.22% | +11.25%Highest of these | +6.52% |
| 6 months | +2.00% | +4.36%Highest of these | +1.19% |
| 1 year, a year | +1.72%Highest of these | −0.99% | −5.10% |
| 3 years, a year | +5.08% | +9.86%Highest of these | +9.80% |
| 5 years, a year | – | – | +10.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.