Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹10.3265 (6 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +1.22% | +1.49%Highest of these | +0.38% |
| 6 months | +2.00% | +1.71% | +3.34%Highest of these |
| 1 year, a year | +1.72% | +2.28% | +6.44%Highest of these |
| 3 years, a year | +5.08% | – | +7.32%Highest of these |
| 5 years, a year | – | – | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.