Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Gilt Fund - Direct Plan - Growth OptionRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹12.4819 (9 Nov) | ₹11.2320 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +1.22% | +4.87%Highest of these | +3.09% |
| 6 months | +2.00% | +7.20%Highest of these | +5.15% |
| 1 year, a year | +1.72% | – | +10.14%Highest of these |
| 3 years, a year | +5.08% | – | +18.85%Highest of these |
| 5 years, a year | – | – | +15.68% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.