Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | HDFC Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹1,333.8086 (6 Nov) | ₹35.2770 (6 Nov) |
| 1 month | +0.42%Highest of these | +0.35% |
| 6 months | +3.36%Highest of these | +2.37% |
| 1 year, a year | +6.39%Highest of these | +3.62% |
| 3 years, a year | +7.11%Highest of these | +6.89% |
| 5 years, a year | – | +6.23% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.