Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,334.7059 (9 Nov) | ₹121.2831 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.41% | +2.37%Highest of these | +0.51% |
| 6 months | +3.40%Highest of these | +3.23% | +3.33% |
| 1 year, a year | +6.44% | +11.42%Highest of these | +6.58% |
| 3 years, a year | +7.12% | +16.03%Highest of these | +6.96% |
| 5 years, a year | – | +14.55%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.