Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Money Market Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹1,334.7059 (9 Nov) | ₹33.6569 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +0.41% | +1.27%Highest of these | +0.47% |
| 6 months | +3.40%Highest of these | +2.42% | +2.63% |
| 1 year, a year | +6.44%Highest of these | +2.67% | +5.26% |
| 3 years, a year | +7.12%Highest of these | +6.23% | +6.01% |
| 5 years, a year | – | +5.55% | +5.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.