Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,334.7059 (9 Nov) | ₹34.1891 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.41% | +0.39% | +1.71%Highest of these |
| 6 months | +3.40% | +3.41%Highest of these | −0.05% |
| 1 year, a year | +6.44% | +6.53%Highest of these | +0.05% |
| 3 years, a year | +7.12% | +7.27% | +14.15%Highest of these |
| 5 years, a year | – | +6.54% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.