Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Credit Risk Fund |
| Latest NAV | ₹1,334.7059 (9 Nov) | ₹1,438.5115 (10 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.41% | +0.50%Highest of these | +0.48% |
| 6 months | +3.40% | +2.62% | +3.96%Highest of these |
| 1 year, a year | +6.44% | +5.25% | +10.77%Highest of these |
| 3 years, a year | +7.12% | +6.01% | +13.79%Highest of these |
| 5 years, a year | – | +5.78% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.