Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| quant Gilt Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | Overnight Fund |
| Latest NAV | ₹12.5635 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹1,481.9858 (8 Nov) |
| 1 month | +0.70%Highest of these | +0.38% | +0.47% |
| 6 months | +2.18% | +3.34%Highest of these | +2.63% |
| 1 year, a year | +3.12% | +6.44%Highest of these | +5.28% |
| 3 years, a year | +5.90% | +7.32%Highest of these | +6.01% |
| 5 years, a year | – | +6.78%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.