Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| quant Gilt Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Gilt Fund | Medium to Long Duration Fund |
| Latest NAV | ₹12.5635 (6 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +0.70%Highest of these | −0.49% |
| 6 months | +2.18%Highest of these | +0.03% |
| 1 year, a year | +3.12%Highest of these | +0.50% |
| 3 years, a year | +5.90% | +5.97%Highest of these |
| 5 years, a year | – | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.