Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| quant Gilt Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Ultra Short Duration Fund |
| Latest NAV | ₹12.5635 (6 Nov) | ₹18.8910 (6 Nov) |
| 1 month | +0.70%Highest of these | +0.38% |
| 6 months | +2.18% | +3.08%Highest of these |
| 1 year, a year | +3.12% | +6.10%Highest of these |
| 3 years, a year | +5.90% | +6.38%Highest of these |
| 5 years, a year | – | +5.85% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.