Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| quant Gilt Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹12.5635 (6 Nov) | ₹29.2733 (6 Nov) |
| 1 month | +0.70% | +2.12%Highest of these |
| 6 months | +2.18% | +5.89%Highest of these |
| 1 year, a year | +3.12% | +8.43%Highest of these |
| 3 years, a year | +5.90% | +12.35%Highest of these |
| 5 years, a year | – | +10.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.