Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| quant Gilt Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹12.5778 (9 Nov) | ₹18.0481 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +0.86% | +6.36%Highest of these | +0.41% |
| 6 months | +2.21% | +2.64% | +3.48%Highest of these |
| 1 year, a year | +3.23% | +1.35% | +6.59%Highest of these |
| 3 years, a year | +5.88% | +10.86%Highest of these | +6.76% |
| 5 years, a year | – | +10.05% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.