Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| quant Gilt Fund - Direct Plan - Growth OptionRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹12.5635 (6 Nov) | ₹10.3265 (6 Nov) |
| 1 month | +0.70% | +1.49%Highest of these |
| 6 months | +2.18%Highest of these | +1.71% |
| 1 year, a year | +3.12%Highest of these | +2.28% |
| 3 years, a year | +5.90% | – |
| 5 years, a year | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.