Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| TRUSTMF CORPORATE BOND FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,283.7264 (9 Nov) | ₹17.9568 (6 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.48% | +3.87% | +6.79%Highest of these |
| 6 months | +2.65% | +2.06% | +7.15%Highest of these |
| 1 year, a year | +4.28% | +0.84% | +8.69%Highest of these |
| 3 years, a year | +6.75% | +10.89% | +16.55%Highest of these |
| 5 years, a year | – | +10.40% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.