Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bandhan Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹21.6458 (6 Nov) | ₹47.6244 (6 Nov) |
| 1 month | +3.61%Highest of these | +0.40% |
| 6 months | +11.79%Highest of these | +3.37% |
| 1 year, a year | +14.79%Highest of these | +6.53% |
| 3 years, a year | +19.78%Highest of these | +7.35% |
| 5 years, a year | – | +6.75% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.