Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Kotak ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹21.8296 (9 Nov) | ₹143.7460 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +5.91% | +8.32%Highest of these | +6.36% |
| 6 months | +12.75%Highest of these | +7.09% | +2.64% |
| 1 year, a year | +15.63%Highest of these | +5.26% | +1.35% |
| 3 years, a year | +19.84%Highest of these | +13.16% | +10.86% |
| 5 years, a year | – | +11.97%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.