Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹21.6458 (6 Nov) | ₹44.9800 (6 Nov) |
| 1 month | +3.61% | +6.01%Highest of these |
| 6 months | +11.79%Highest of these | +6.66% |
| 1 year, a year | +14.79%Highest of these | +4.17% |
| 3 years, a year | +19.78%Highest of these | +12.50% |
| 5 years, a year | – | +8.31% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.