Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹21.8296 (9 Nov) | ₹34.1643 (6 Nov) | ₹424.2919 (9 Nov) |
| 1 month | +5.91%Highest of these | +0.40% | +0.47% |
| 6 months | +12.75%Highest of these | +3.37% | +3.26% |
| 1 year, a year | +15.63%Highest of these | +6.47% | +6.48% |
| 3 years, a year | +19.84%Highest of these | +7.26% | +6.90% |
| 5 years, a year | – | +6.54%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.