Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | ELSS |
| Latest NAV | ₹21.8296 (9 Nov) | ₹1,481.9858 (8 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +5.91%Highest of these | +0.47% | +1.71% |
| 6 months | +12.75%Highest of these | +2.63% | −0.05% |
| 1 year, a year | +15.63%Highest of these | +5.28% | +0.05% |
| 3 years, a year | +19.84%Highest of these | +6.01% | +14.15% |
| 5 years, a year | – | +5.78% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.