Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹21.6458 (6 Nov) | ₹1,481.9858 (8 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +3.61%Highest of these | +0.47% | −0.21% |
| 6 months | +11.79%Highest of these | +2.63% | +4.54% |
| 1 year, a year | +14.79%Highest of these | +5.28% | +9.43% |
| 3 years, a year | +19.78%Highest of these | +6.01% | +19.04% |
| 5 years, a year | – | +5.78% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.