Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Corporate Bond Fund |
| Latest NAV | ₹21.8296 (9 Nov) | ₹32.5079 (6 Nov) | ₹33.6766 (9 Nov) |
| 1 month | +5.91% | +6.30%Highest of these | +0.55% |
| 6 months | +12.75%Highest of these | +0.90% | +2.79% |
| 1 year, a year | +15.63%Highest of these | −5.17% | +5.01% |
| 3 years, a year | +19.84%Highest of these | +10.03% | +7.25% |
| 5 years, a year | – | +11.22%Highest of these | +6.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.