Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Overnight Fund |
| Latest NAV | ₹21.8296 (9 Nov) | ₹32.4204 (9 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | +5.91% | +6.52%Highest of these | +0.47% |
| 6 months | +12.75%Highest of these | +1.19% | +2.64% |
| 1 year, a year | +15.63%Highest of these | −5.10% | +5.27% |
| 3 years, a year | +19.84%Highest of these | +9.80% | +6.01% |
| 5 years, a year | – | +10.82%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.