Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Overnight Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Overnight Fund |
| Latest NAV | ₹21.8296 (9 Nov) | ₹1,437.6096 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +5.91%Highest of these | +0.47% | +0.47% |
| 6 months | +12.75%Highest of these | +2.63% | +2.63% |
| 1 year, a year | +15.63%Highest of these | +5.25% | +5.26% |
| 3 years, a year | +19.84%Highest of these | +5.96% | +6.01% |
| 5 years, a year | – | +5.73% | +5.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.