Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹21.8296 (9 Nov) | ₹1,387.9702 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +5.91% | +0.49% | +6.36%Highest of these |
| 6 months | +12.75%Highest of these | +3.26% | +2.64% |
| 1 year, a year | +15.63%Highest of these | +6.46% | +1.35% |
| 3 years, a year | +19.84%Highest of these | +6.85% | +10.86% |
| 5 years, a year | – | +6.40% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.