Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹21.6458 (6 Nov) | ₹1,381.1309 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +3.61% | +0.38% | +3.87%Highest of these |
| 6 months | +11.79%Highest of these | +3.37% | +2.06% |
| 1 year, a year | +14.79%Highest of these | +6.66% | +0.84% |
| 3 years, a year | +19.78%Highest of these | +7.15% | +10.89% |
| 5 years, a year | – | +6.54% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.