Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹21.8296 (9 Nov) | ₹11.2832 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +5.91%Highest of these | +0.39% | +0.48% |
| 6 months | +12.75%Highest of these | +3.36% | +3.96% |
| 1 year, a year | +15.63%Highest of these | +6.54% | +10.77% |
| 3 years, a year | +19.84%Highest of these | – | +13.79% |
| 5 years, a year | – | – | +13.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.