Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹21.8296 (9 Nov) | ₹11.2832 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +5.91%Highest of these | +0.39% | +0.38% |
| 6 months | +12.75%Highest of these | +3.36% | +3.37% |
| 1 year, a year | +15.63%Highest of these | +6.54% | +6.49% |
| 3 years, a year | +19.84%Highest of these | – | +7.32% |
| 5 years, a year | – | – | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.