Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹15.2503 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +11.25%Highest of these | +8.48% | +1.22% |
| 6 months | +4.36%Highest of these | +3.46% | +2.00% |
| 1 year, a year | −0.99% | −0.64% | +1.72%Highest of these |
| 3 years, a year | +9.86% | +12.03%Highest of these | +5.08% |
| 5 years, a year | – | +10.73% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.