Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Credit Risk Fund |
| Latest NAV | ₹15.2503 (9 Nov) | ₹4,312.2174 (8 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +11.25%Highest of these | +0.51% | +0.48% |
| 6 months | +4.36%Highest of these | +3.33% | +3.96% |
| 1 year, a year | −0.99% | +6.58% | +10.77%Highest of these |
| 3 years, a year | +9.86% | +6.96% | +13.79%Highest of these |
| 5 years, a year | – | +6.46% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.