Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹15.2503 (9 Nov) | ₹14.9992 (9 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +11.25%Highest of these | +0.38% | +3.87% |
| 6 months | +4.36%Highest of these | +3.11% | +2.06% |
| 1 year, a year | −0.99% | +17.21%Highest of these | +0.84% |
| 3 years, a year | +9.86% | +10.05% | +10.89%Highest of these |
| 5 years, a year | – | +27.90%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.