Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | ELSS |
| Latest NAV | ₹15.2503 (9 Nov) | ₹374.3029 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +11.25%Highest of these | +0.51% | +1.71% |
| 6 months | +4.36%Highest of these | +3.29% | −0.05% |
| 1 year, a year | −0.99% | +6.56%Highest of these | +0.05% |
| 3 years, a year | +9.86% | +6.95% | +14.15%Highest of these |
| 5 years, a year | – | +6.47% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.