Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | ELSS | Money Market Fund |
| Latest NAV | ₹15.2419 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +9.94%Highest of these | +0.40% |
| 6 months | +3.64%Highest of these | +3.37% |
| 1 year, a year | −1.08% | +6.47%Highest of these |
| 3 years, a year | +9.81%Highest of these | +7.26% |
| 5 years, a year | – | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.