Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹15.2419 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +9.94%Highest of these | +0.47% | −0.21% |
| 6 months | +3.64% | +2.63% | +4.54%Highest of these |
| 1 year, a year | −1.08% | +5.28% | +9.43%Highest of these |
| 3 years, a year | +9.81% | +6.01% | +19.04%Highest of these |
| 5 years, a year | – | +5.78% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.