Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹15.2419 (6 Nov) | ₹1,462.7144 (8 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +9.94%Highest of these | +0.47% | +3.87% |
| 6 months | +3.64%Highest of these | +2.63% | +2.06% |
| 1 year, a year | −1.08% | +5.28%Highest of these | +0.84% |
| 3 years, a year | +9.81% | +6.01% | +10.89%Highest of these |
| 5 years, a year | – | +5.78% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.