Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Flexi Cap Fund |
| Latest NAV | ₹15.2503 (9 Nov) | ₹27.9509 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +11.25%Highest of these | +1.71% | +3.09% |
| 6 months | +4.36% | −0.05% | +5.15%Highest of these |
| 1 year, a year | −0.99% | +0.05% | +10.14%Highest of these |
| 3 years, a year | +9.86% | +14.15% | +18.85%Highest of these |
| 5 years, a year | – | +11.77% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.