Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | ELSS |
| Latest NAV | ₹15.2419 (6 Nov) | ₹42.1400 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +9.94%Highest of these | −0.21% | +6.30% |
| 6 months | +3.64% | +4.54%Highest of these | +0.90% |
| 1 year, a year | −1.08% | +9.43%Highest of these | −5.17% |
| 3 years, a year | +9.81% | +19.04%Highest of these | +10.03% |
| 5 years, a year | – | +15.74%Highest of these | +11.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.