Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | ELSS |
| Latest NAV | ₹15.2419 (6 Nov) | ₹17.9568 (6 Nov) | ₹1,636.8703 (6 Nov) |
| 1 month | +9.94%Highest of these | +3.87% | +6.83% |
| 6 months | +3.64%Highest of these | +2.06% | +3.41% |
| 1 year, a year | −1.08% | +0.84%Highest of these | −1.81% |
| 3 years, a year | +9.81% | +10.89% | +11.85%Highest of these |
| 5 years, a year | – | +10.40% | +11.14%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.